International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Convenor | National Committee | |
|---|---|---|
Mr Klaus Haverkampf | DE | |
Member | National Committee |
|---|---|
| Mr Chris Andrews | AU |
| Mr Frank Bertie | GB |
| Mr Horst Blüchert | SE |
| Mr David Browne | AU |
| Mr Vito Carrescia | IT |
| Mr Geoffrey Cronshaw | GB |
| Mr Mauro Gabaglio | IT |
| Mr Joakim Grafström | SE |
| Mr Mark Harris | NZ |
| Mr Reinhard Hirtler | AT |
| Mr Isaac Kruger | ZA |
| Mr Jacques Lambrozo | FR |
| Mr Thomas P Lanzisero | US |
| Mr Robert Müller | DE |
| Mr Marc Paupert | FR |
| Mr Géraud Pellissier de Feligonde | FR |
| Mr Reinhard Pelta | DE |
| Mr Peter Perkins | US |
| Mr Hugh Pratt | GB |
| Mr Josef Schmucki | CH |
| Mr Etienne Tison | FR |
| Mr Giovanni Ungaro | FR |
| Mr Bob Woodhead | NZ |
| Mr Claus-Dieter Ziebell | DE |
| Mr Wolfgang Zschiesche | DE |
Title & Task
MT 4
Effects of current passing through the body
The task is to provide basic guidance on the effect of current
shocks on human beings and livestock, for use of drafting of
electrical safety requirements.
The result of this work is mainly used by TC 64 as a basis for
fixing requirements for protection against electric shock. It
may serve also as a guide to other IEC committees and countries
needing such information. In particular WG 4 is dealing with
limits of ventricular fibrilation which is the main cause of
death by electric current shocks. The results of physiological
research have to be implemented to better appreciate the
influence of the main physiological parameters on threshold of
perception, reaction, let-go and ventricular fibrilation.



