International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 3 |
Information structures, documentation and graphical symbols |

Convenor | National Committee | |
|---|---|---|
Mrs Gabriela Fleischer | DE | |
Mr Naoki Tokuda | JP | |
Member | National Committee |
|---|---|
| Mr Sumio Araki | JP |
| Mr Kai Bohn | DE |
| Mr Thomas Borglin | SE |
| Mr Michael Fritz | DE |
| Gordon Hayward | GB |
| Mr Hiroaki Ikeda | JP |
| Ms Junko KANAMARU | JP |
| Mr John Charles Perry | GB |
| Mr Sven Radhe | SE |
| Mr Sven Ingolf Garnæs Ring | DK |
| Mr Roland Schmeling | DE |
| Mr Yoshikazu Seki | JP |
| Mr Arto Sirviö | FI |
Title & Task
MT 82079
Change IEC 62079 to IEC 82079-1
- To monitor the needs for revision of the IEC 62079 Preparation of instructions - Structuring, content and presentation



