International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 2 |
Machines tournantes |

Convenor | National Comité | |
|---|---|---|
Mr Horst Kuemmlee | DE | |
Membre | National Comité |
|---|---|
| Mr Peter Ullrich Arend | CH |
| Mr Ralf Bomba | DE |
| Mr Laurent Dutrech | FR |
| Mr Lothar Eckert | CH |
| Mr Hugh Fife | CA |
| Mr Toshio Hirano | JP |
| Mr Thomas Klamt | CH |
| Mr Hans Krieg | NL |
| Mr Olivier le Fevere de ten Hove | BE |
| Mr Bjarne Monsen | NO |
| Mr Fritz Neumayer | AT |
| Mr Alessandro Oldrati | IT |
| Mr Kurt Steigleder | CH |
| Mr Greg Stone | CA |
| Mrs Dagmar Thien | DE |
| Mr Michel Verrier | FR |
| Mr Jürgen Weidner | DE |
| Mr Christoph Wendel | CH |
| Mr Edward Winegard | US |
| Mr Yukihiro Yamamoto | JP |
Titre & Tâche
WG 32
Measurement of stator end winding vibration at form wound windings



