International Standards and Conformity Assessment
for all electrical, electronic and related technologies
PC 118 |
Smart grid user interface |

Convenor | National Committee | |
|---|---|---|
Mr Xiaomin Bai | CN | |
Mr Serge Volut | FR | |
Member | National Committee |
|---|---|
| Mr Shahed Ansar | GB |
| Mr Rolf Bienert | US |
| Mr Pierre Bougnol | FR |
| Mr Christoph Brönnimann | CH |
| Mr Steven T Bushby | US |
| Mr William Cox | US |
| Mr Robert Ronald Denda | ES |
| Mr Ed Eckert | US |
| Ms Hong GAO | CN |
| Mr Girish Ghatikar | US |
| Mr Laurent Guise | FR |
| Mr Dave Hardin | US |
| Mr David Holmberg | US |
| Mr Seung-ho Hong | KR |
| Mr Biyao HUANG | CN |
| Mr Yoshikazu ISHII | JP |
| Mr Allen Jones | US |
| Mr Elmar Kallas | DE |
| Mr Se-il Kang | KR |
| Mr Said Kayal | FR |
| Mr S A Khaparde | IN |
| Mr Dae Kyung Kim | KR |
| Mr Myong Soo Kim | KR |
| Mr Edward Koch | US |
| Ms Chungha Koh | KR |
| Mr Sebastian Kosslers | DE |
| Mr Jürgen Kuhnert | DE |
| Mr Jeongjoon Lee | KR |
| Mr Ilwoo Lee | KR |
| Mr Benoît Lepeuple | FR |
| Mr Paul Molitor | US |
| Mr Kazutoshi Morita | JP |
| Mr Vladimir A. Naumov | RU |
| Mr John Newbury | GB |
| Mr Eiji OBA | JP |
| Mr Jae Cheol Oh | KR |
| Mr reji pillai | IN |
| Mr Vitaly Promyslov | RU |
| Mr Bing QI | CN |
| Mr Tobin Richardson | US |
| Mr Tariq Samad | US |
| Mr Timothy Schoechle | US |
| Mr Regnar Schultz | DK |
| Mr Bernard Shelley | GB |
| Mr Yasuro Shobatake | JP |
| Mr Frédéric Silvi | FR |
| Mr Robby Simpson | US |
| Mr John Sinclair | GB |
| Mr N S sodha | IN |
| Mr David Spillett | GB |
| Mr Michael Stelts | US |
| Mr Mathias Uslar | DE |
| Mr Xiaodong WU | CN |
| Mr Xavier Yang | FR |
| Mr yuehai yu | CN |
| Mr Jing ZHANG | CN |
Title & Task
WG 1
Exchange interface between demand-side smart equipment and the grid
This working group will provide definition and description of interoperable interface between smart grid and demand-side equipment from the perspective of power grid, mainly including smart building, smart home, distributed energy resources, EV, etc. It will establish a model for information exchange between demand-side equipment and power grid by using object-oriented modelling technology. It will also specify interaction modes, data format, communication protocol, as well as security and protection, etc., which will not only meet the demands of various applicable functions and future expansion, but also satisfy the requirements of openness and interoperability



