International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62A |
Common aspects of electrical equipment used in medical practice |

Convenor | National Committee | |
|---|---|---|
Mr Gurvinder S. Virk | GB | |
Member | National Committee |
|---|---|
| Mr Abul Azad | ISO |
| Mr Milan Bates | ISO |
| Ms Cornelia Beck | ISO |
| Mr Joel Beer | ISO |
| Mr Horia-Stefan Berca | ISO |
| Mr Micehael Bernhart | DE |
| Mr Alain Bezos | FR |
| Mr Michael Blümel | DE |
| Mr Roger Bostelman | ISO |
| Mr Kiyoyuki Chinzei | ISO |
| Mr Alan B Cohen | US |
| Ms Sanja Dogramadzi | ISO |
| Mr Zhijiang Du | CN |
| Mr Giancarlo Ferrigno | ISO |
| Mr Paolo Fiorini | ISO |
| Mr Julian Goldman | US |
| Mr Kwan-Woong Gwak | ISO |
| Mr Tamás Haidegger | HU |
| Mr Chris Harper | ISO |
| Mr Thomas Andreas Jakob | CH |
| Mr Firas Jamil | ISO |
| Mr Peter Kim | ISO |
| Mr Kay Kim | ISO |
| Mr Sascha Kolb | ISO |
| Mr Wolfgang Leetz | DE |
| Mr Da Liu | CN |
| Mrs Karen Lohmann Siegel | US |
| Mr Tim Lueth | DE |
| Mr Ken Masamune | ISO |
| Mr Marcelo Mazzetto | BR |
| Mr Seungbin Moon | KR |
| Mr Jeon IL Moon | KR |
| Mr Jeon-Ii Moon | ISO |
| Mr Kenji Morii | JP |
| Mr Yoshihiro Muragaki | JP |
| Mr Cota Nabeshima | JP |
| Mr Florin Neacsu | RO |
| Mr Frank O'Brien | US |
| Mr Hideaki Ono | JP |
| Mr Martijn Opheij | NL |
| Mr Yasuhiro Ota | ISO |
| Mr Michel Parent | ISO |
| Mr Joerg Raczkowsky | DE |
| Mr Stefan Sagert | ISO |
| Mr Ichiro SAKUMA | JP |
| Mr Yoshiyuki Sankai | JP |
| Mr John Stevens | GB |
| Mr Osman Tokhi | ISO |
| Andras Toth | HU |
| Mr Jan Veneman | ISO |
| Mr Uwe Wagner | DE |
| Mr Johan Wahren | SE |
| Mr Shuping Yang | CN |
| Mr Mike Yramategui | ISO |
| Mr Saeed Zahedi | ISO |
| Mr Burkhard Zimmermann | CH |
Title & Task
JWG 9
Medical electrical equipment and systems using robotic technology
Develop general requirements and guidance related to the safety of medical electrical equipment and systems that utilize robotic technology. (i.e., medical robots).
The work would encompass medical applications (including aids for the disabled) covering invasive and non-invasive procedures such as surgery, rehabilitation therapy, imaging and other robots for medical diagnosis and treatment.



