TC 31 |
Equipment for explosive atmospheres |

Convenor | National Committee | |
|---|---|---|
Mr Jim Munro | AU | |
Member | National Committee |
|---|---|
| Mr Thore Andersen | NO |
| Mr Donald Ankele | US |
| Mr Michael Beyer | DE |
| Mr Kurt B. Boegli | US |
| Mr Heino Bothe | DE |
| Mr Konrad Brehm | DE |
| Mr Edward M. Briesch | US |
| Mr Philip Brown | AU |
| Mr Roberval Bulgarelli | BR |
| Mr Mark Coppler | US |
| Mr Al Engler | US |
| Mr Elmar Fuchs | DE |
| Mr Günter Gabriel | DE |
| Mr Udo Gerlach | DE |
| Mr Colin Henderson | GB |
| Mr Thierry Houeix | FR |
| Mr Ulrich Johannsmeyer | DE |
| Mr Ben C. Johnson | US |
| Mr Marino Kelava | HR |
| Mr Paul T. Kelly | US |
| Mr Dave Kerfoot | GB |
| Mr Gerold Klotz-Engmann | DE |
| Mr William G. Lawrence Jr | US |
| Mr Nicholas P. Ludlam | GB |
| Mr Mick Maghar | GB |
| Mr Richard C. Masek | US |
| Mr Evans Massey | US |
| Mr Jon Miller | US |
| Mr Predrag Persic | HR |
| Ms Anke Sachtleben | DE |
| Mr Ted H Schnaare | US |
| Mr Gerhard Schwarz | DE |
| Mr Ron Sinclair | GB |
| Mr Martin Thedens | DE |
| Mr Peter Thurnherr | CH |
| Mr Ulrich Von Pidoll | DE |
| Mr Otto Walch | DE |
| Mr jun wang | CN |
| Mr Ralph C. Wigg | AU |
| Mr Alexander S. Zalogin | RU |
Title & Task
AG 36
Chairman's Advisory Group
The members of the TC 31 CAG are:
TC Chairman;
SC Chairmen;
TC Secretary and Assistant Secretary;
SC Secretaries and Assistant Secretaries;
Convenors of WG/MTs of TC 31 and its subcommittees; and
IEC Central Office Technical Officer for TC31.
The Chairman and secretary of CENELEC TC 31 and CEN TC 305 are invited to attend meetings of the CAG as observers to serve as a liaison with those committees. The Secretary of the IEC Ex Scheme is invited to attend meetings of the CAG as an observer and serves as liaison with IEC Ex Scheme. Other persons may be invited as Guests to attend specific meetings of the CAG as appropriate.
Purpose
The purpose of the CAG is to assure:
- Timely and efficient completion of TC 31 and its subcommittees programme of work;
- Productive performance of the Working Groups (WG) /Maintenance Teams (MT) and Projects Teams (PT).



