International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 108 |
Safety of electronic equipment within the field of audio/video, information technology and communication technology |

Convenor | National Committee | |
|---|---|---|
Mr Richard L. Pescatore | US | |
Member | National Committee |
|---|---|
| Mr Jukka Alve | FI |
| Mr Morten Andersen | NO |
| Mr Martin Axelsson | SE |
| Mr Lal S. Bahra | US |
| Mr André Bergervoet | NL |
| Mr Ralf Brandt | DE |
| Mr Dominique Bras | FR |
| Mr Albert P. Brazauski | US |
| Mr Karl Brookes | GB |
| Mr Bill Bryans | CA |
| Mr Thomas M Burke | US |
| Mr Bertrand Callens | FR |
| Mr Flavio Campetti | IT |
| Ms Ine Cox | NL |
| Mr Dan Damgaard | DK |
| Mr Tim Ashley Davison | GB |
| Mr Kris De Potter | BE |
| Mr Daniel De Schryver | BE |
| Mr Holger Eilhardt | DE |
| Mr Volker Gasse | DE |
| Mr Pierre Georlette | IL |
| Mr Bob Griffin | US |
| Mr Werner Haab | DE |
| Mr Michael Halfmann | DE |
| Mr Munhwan Han | KR |
| Mr Yasuo Harada | JP |
| Mr penglin he | CN |
| Mr Leo John Heiland | US |
| Mr Gerhard Heine | DE |
| Mr Gerhard Henninger | DE |
| Mr Michael Hingott | DE |
| Mr Gerhard Holtzhausen | ZA |
| Mr Sanghyun Hong | KR |
| Mr Preben Hosbond | DK |
| Mr Richard E. Hughes | GB |
| Mr Marco Infantino | IT |
| Mr Akira Ishii | JP |
| Mr Robert Jadeborg | SE |
| Mr Bengt Jansson | SE |
| Mr Kasturirangan Kannah | GB |
| Mr Peter Kelleher | IE |
| Mr Torben P Kempers | NL |
| Mr Takahiko Kondo | JP |
| Mr Anuj Kumar | US |
| Mr Atsushi Kuribayashi | JP |
| Mr Steve Lawrence | CA |
| Mr Victor Lee | US |
| Mr Paul Erling Lia | NO |
| Mr Bill Lowe | CA |
| Mr Dieter Luginsland | DE |
| Mr Nobuhiro Masaki | JP |
| Mr Jürgen Meier | DE |
| Mr Simon Merriman | GB |
| Mr Robert Molzer | AT |
| Mr Ole Albert Nielsen | DK |
| Mr Richard Nute | US |
| Mr Peter Perkins | US |
| Mr Julio Posse | US |
| Mr Kevin L. Ravo | US |
| Mr Jörg Reichelt | DE |
| Mr Peter Reindl | DE |
| Mr Jos Remy | NL |
| Mr Kevin Richardson | AU |
| Mr Frank Richter | DE |
| Mr Paul William Robinson | AU |
| Mr Paul Sadlier | NZ |
| Mr Koichi Sato | JP |
| Mr Helmut Schelhorn | DE |
| Mr Hans Heinrich Schoenenberger | CH |
| Mr Wilfried Schulz | DE |
| Mr Stefan Seng | DE |
| Mr Camron E. SHEARON | US |
| Mr Timo Silonsaari | FI |
| Ms Susanne Sundström | SE |
| Mr Michael Tang | CA |
| Mr Lein Tange | NL |
| Mr Robert A. Taylor | GB |
| Mr Gary Tornquist | US |
| Eli Vaknin | IL |
| Mrs Ying Wang | CN |
| Mr Markus Werthschulte | DE |
| Mr Tiki Wong | CA |
| Mr K. Allen Woo | US |
| Mr John M. Woodgate | GB |
| Robert Wunderer | AT |
| Mr Eng Yap | CA |
| Mr Guoqing Zhang | CN |
Title & Task
WG HBSDT
Hazard based standard development team for IEC 62368-1 and IEC 62368-2 TR
- Develop a new safety publication covering requirements for equipment within the described scope.
- This new standard shall, to the greatest extent practicable address specific hazards, be technology independent and be based on sound engineering principles, research and field experience (Hazard Based Safety Engineering).
- The standard shall clearly state the principles upon which a hazard is addressed. Compliance statements shall, to the greatest extent possible, be performance based
Organizations | Liaison Member |
|---|---|
| Liaison D | |
| ANEC | Mr Helmut Hintz |
| ECOS | Mr Stamatis Sivitos |
| ICFSHE | |



