International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 88 |
Wind turbines |

Project Leader | National Committee | |
|---|---|---|
Mr Frank Ormel | DK | |
Member | National Committee |
|---|---|
| Mr Ioannis Antoniou | DK |
| Mr Tomas BlodauKonick | DE |
| Mr Gabriele Botta | IT |
| Mr Claudio Andrea Casale | IT |
| Mr Alan Derrick | GB |
| Mr P.J. Eecen | NL |
| Mr Millán Esteban Cornejo | ES |
| Mrs Belén Herrero Lorente | ES |
| Mr Makoto Iida | JP |
| Mr Søren Lønholdt Jacobsen | DK |
| Mr Helmut J. Klug | DE |
| Mr Ignacio Laínez Aracama | ES |
| Mr Ryan Leclair | US |
| Mr Søren Oemann Lind | DK |
| Mr Hal Link | US |
| Christian Masson | CA |
| Mr Hikaru Matsumiya | JP |
| Mr Jakob Matthiesen | DK |
| Mr Manuel Mejías González | ES |
| Mr Harald Mellinghoff | DE |
| Mr Michael Morgenroth | CA |
| Mr Ignacio Navarro | ES |
| Mrs Peggy Neumann | DE |
| Mr Yasuyuki Oguro | JP |
| Mr José M Palma | PT |
| Mr Juan José PEREZ ARAGÜES | ES |
| Mr Shiyao QIN | CN |
| Marten Seifert | DE |
| Mr Ignasi Simón Torrens | ES |
| Mr Akihiro Suzuki | JP |
| Mr Sannosuke Tanigaki | JP |
| Mr Christoph Thiel | DE |
| Mr Erik Tüxen | DE |
| Mr Ove Undheim | NO |
| Mr John Van den Bosche | US |
| Ms Larisa Vladimirovna Varigina | RU |
| Mr Mike Wöbbeking | DE |
| Mr Mark Young | US |
| Mr Rafael Zubiaur Ruiz | ES |
Title & Task
PT 61400-12-2
Power performance measurements verification of electricity producing wind turbines



