International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 88 |
Wind turbines |

Convenor | National Committee | |
|---|---|---|
Mr John Olav Giæver Tande | NO | |
Member | National Committee |
|---|---|
| Mr Carlos Álvarez | ES |
| Ms Hortensia Amaris | ES |
| Mr Björn Andresen | DK |
| Mr Werner Barton | DE |
| Mr Martin Brennecke | DE |
| Mrs Lorea Cervera Galarreta | ES |
| Mr Leif Svinth Christensen | DK |
| Mr Erik de Jong | NL |
| Mr Thomas Dreyer | DE |
| Mr Ana Estanqueiro | PT |
| Mr Martin Falb | DE |
| Mr Jens Fortmann | DE |
| Michael Nørtoft Frydensbjerg | DK |
| Mr Emilio Gómez Lázaro | ES |
| Mr Franck Gruffaz | FR |
| Mr Marko Ibsch | DE |
| Mr Andy Jakobs | DE |
| Mr Knud Johansen | DK |
| Mr Lukasz Kocewiak | DK |
| Mr Dr. Friedrich Koch | DE |
| Mr Andoni Lazkano Bilbao | ES |
| Mr Qing LI | CN |
| Ms Jorun Irene Marvik | NO |
| Mr José Miguel Miranda Escolar | ES |
| Mr Andreas Mueller | DE |
| Mr Jouko Niiranen | FI |
| Mr Kai Nohme | DE |
| Mr Yasuyuki Oguro | JP |
| Mr Karsten Ohde | DE |
| Mr Alexander Saloga | DE |
| Mr Fritz Santjer | DE |
| Mr Cecilio Sarobe | ES |
| Mrs Inga Skrypalle | DE |
| Mr Poul Sørensen | DK |
| Mr Jody Verboomen | DE |
| Mr Eduard Wiebe | DE |
| Mr Mike Wöbbeking | DE |
| Mr Yoh Yasuda | JP |
Title & Task
MT 21
Measurement and assessment of power quality characteristics of grid connected wind turbines



