International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Convenor | National Committee | |
|---|---|---|
Mr Stephan Mieke | DE | |
Member | National Committee |
|---|---|
| Mr Bruce S Alpert | US |
| Mr Peter Carlfors | ISO |
| Mr Steven L. Dain | CA |
| Mr Uwe Diegel | FR |
| Mr Joerg Enk | ISO |
| Mr Rafael Feldmann Farias | BR |
| Bruce A Friedman | US |
| David Gallick | US |
| John W Graves | US |
| Mr John Hedley-Whyte | US |
| Charles Ho | US |
| Ms Karin Martenson | FI |
| Mr Klaus Neuder | DE |
| Mr David Osborn | US |
| David Quinn | US |
| Mr Ulrich Schloer | ISO |
| Mr David H T Scott | GB |
| Mr Osamu Shirasaki | ISO |
| Mr John Stevens | GB |
| Mr Takashi Usuda | JP |
| Mr Herbert Van Dyk | DE |
Title & Task
JWG 7
Non-Invasive sphygmomanometers - Clinical validation of automated measurement type
To develop ISO 81060-2 Ed.1: Non-invasive sphygmomanometers - Clinical validation of automated measurement type
IEC 80601-2-30: Medical electrical equipment - Part 2-30: Particular requirements for the basic safety and essential performance of automated
non-invasive sphygmomanometers
Organizations | Liaison Member |
|---|



