International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 45A |
Instrumentation and control of nuclear facilities |

Convenor | National Committee | |
|---|---|---|
Mr Edward Quinn | US | |
Member | National Committee |
|---|---|
| Mr Jack E Adkins | US |
| Mr Satish Aggarwal | US |
| Mr Michiaki AKIYAMA | JP |
| Mr Stephen Batson | US |
| Mr Steven Benson | CA |
| Mr Donald Steven Benson | US |
| Mrs Anh Brossier | FR |
| Mr Wilhelm Bucher | DE |
| Mr JeanPierre Burel | FR |
| Mr Nissen Burstein | US |
| Mr Chris Campbell | US |
| Mr Juan Atanasio Carrasco Mateos | ES |
| Mr JeanLuc Chaneliere | FR |
| Mr Suresh Channarasappa | US |
| Ms Cristina Corrales Quirós | ES |
| Mr André Dall'Agnol | FR |
| Mr Werner Daum | DE |
| Mr Dennis Dellinger | US |
| Mr Pierre Diakonoff | FR |
| Mr Sergey V. Dobryanskiy | RU |
| Mr Lawrence H Dunn | US |
| Mr Oliver Fritz | DE |
| Mr Roman A. Gamov | RU |
| Mr Mikhail Yu. Gavrikov | RU |
| Mr James F Gleason | US |
| Mr YongHo Gong | KR |
| Ms Jodi Haasz | US |
| Mr Karim HamidiGeorges | FR |
| Mr C Hammond | GB |
| Mattias Hansson | SE |
| Mr Leroy A Hardin, Jr. | US |
| Mr H.M. Hashemian | US |
| Ms Kanako HATTORI | JP |
| Mr JeanMichel Haure | FR |
| Mr Harri Heimburger | FI |
| Mr Jin Jiang | CA |
| Mr Chul Hwan Jung | CA |
| Mr Gunnar B Karlsson | SE |
| Mr Das Khushal | PK |
| Mr BokRyul Kim | KR |
| Mr Simon Knott | GB |
| Mr Robert Konnik | US |
| Mr InSoo Koo | KR |
| Mr Sergey A. Korolev | RU |
| Mr Thomas Koshy | US |
| Mr Mika Koskela | FI |
| Mr Arnaud Leclaire | FR |
| Mr Eric J Lee | US |
| Mr Henry C.W. Leung | CA |
| Mr Arndt Lindner | DE |
| Mr Roy K Mathew | US |
| Mr Jerry L Mauck | US |
| Mr Eric Melmoux | FR |
| Mr ALEKSEI MERKUREV | RU |
| Mr Mikhail G. Mitelman | RU |
| Mr Ed Mohtashemi | US |
| Mr G. Moum | CA |
| Mr Alexander Musikhin | RU |
| Ms Rie Nakamura | JP |
| Mr Paul Olmos | FR |
| Mr Sven Olof Palm | SE |
| Mr Iván Pareja Larios | ES |
| Mr James Parello | US |
| Mr Ludovic PietreCambacedes | FR |
| Mr Vitaly Promyslov | RU |
| Ms Shelia Ray | US |
| Mr Sam ROBINSON | GB |
| Mr RaeIck RYU | KR |
| Mr Hirotaka Sakai | JP |
| Mr Steve Sanberg | US |
| Mr TOSHIFUMI SATO | JP |
| Mr Clayton R Scott | US |
| Mr Freddy Seidel | DE |
| Mr V. F. Shikalov | RU |
| Mr Sergei A. Shumov | RU |
| Mr Volodymyr Sklyar | UA |
| Mr Sean M Smith | US |
| Kjell Spång | SE |
| Ms Rebecca L Steinman | US |
| Mr Heimo Takala | FI |
| Mr Marek Tengler | US |
| Mr Jan Tuszynski | SE |
| Mr Ippei UEYAMA | JP |
| Mr Masafumi Utsumi | JP |
| Mr J. Van Der Westhuizen | ZA |
| Mr Steve Volkaerts | GB |
| Mr Peter Waber | DE |
| Mr Dieter Wach | DE |
| Mr Karl Waedt | DE |
| Mr Thomas Walter | DE |
| Mr Tyson D Washburn | US |
| Mr Joseph M Weiss | US |
| Mr Timo Wiander | FI |
| Mr Richard Wood | US |
| Mr Mykhaylo Yastrebenetsky | UA |
| Mr Roland Zachert | DE |
| Mr OonPyo ZHU | KR |
Title & Task
WG 9
Instrumentation systems
The WGA9 produces and maintains standards and reports on all aspects of instrumentation systems at the system or channel level including: electronic aspects, processing aspects, safety aspects. The WGA9 scope includes current Setpoints, Critical Safety Function and Performance Monitoring Functions as well as new EMI/RFI work when approved.
Organizations | Liaison Member |
|---|---|
| Liaison D | |
| IEEE NPEC | Mr Satish Aggarwal |
| ISA 67 | |



