SC 45B |
Radiation protection instrumentation |

Convenor | National Committee | |
|---|---|---|
Mr Rolf Behrens | DE | |
Member | National Committee |
|---|---|
| Mr Peter Ambrosi | DE |
| Mr Uwe Beinlich | US |
| Ms Rossita Blagoeva | CA |
| Mr A. V. Boiko | RU |
| Mr Maurizio Bovi | IT |
| Mrs MarieAnne Chevallier | FR |
| Mr Gérard Cordier | FR |
| Mr Bill Croydon | GB |
| Mr Sergey V. Dobryanskiy | RU |
| Mr Mikhail Yu. Gavrikov | RU |
| Mr Mickaël Hebert | FR |
| Mr Oliver Hupe | DE |
| Mr Norimichi Juto | JP |
| Ms Lisa K Kennemur | US |
| Mr Yasuhiro Koguchi | JP |
| Mr Marc Million | FR |
| Mr Yoshio Mito | JP |
| Mr Chris Passmore | US |
| Mr Chris Perks | GB |
| Mr François Queinnec | FR |
| Mr Anthony Gerard Richards | GB |
| Mr Joseph E Rotunda | US |
| Mr Christian Schmitzer | AT |
| Mr John Simpson | GB |
| Mr Hannes Stadtmann | AT |
| Mr Rick TANNER | GB |
| Mr Damian Twerenbold | CH |
| Mr Daniel James Van Dalsem | US |
| Mr Miroslav Voytchev | FR |
| Mr Matti Vuotila | FI |
| Mr Hayo Zutz | DE |
Title & Task
WG 14
Passive integrating dosimetry systems for monitoring of external radiation
To prepare standards on passive integrating dosimetry systems, using electronic devices (e.g. readers) for the determination of dose, for monitoring external radiation. Measuring techniques such as TLD, OSL, RPL, DIS, and other techniques are covered by this working group. Environmental and whole body personal monitoring for photon and beta radiation are the main topics of this working group.
An essential characteristic of a dosimetry system is that it consists of dosemeters, readers and all associated equipment and procedures used for assessing the evaluated dose values. This is usually achieved by means of computer programs controlling the surrounding hardware and performing the necessary calculations.
A close liaison with ISO TC85/SC2/WG19 is desirable and ISO will be informed on any new projects.
Accreditation of dosimetry services is beyond the scope of this working group.



