International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2011 Recipients
Recipients |
TC/CA system
|
Country |
|---|---|---|
| ADRIAANS, Peter | TC 111 | Netherlands |
| AHN. Heesung | CISPR | Korea |
| ANDERSEN, Morten | TC 108 | Norway |
| ASSELIN, Jean-Marie | TC 7 | Canada |
| AVELLAN, François | TC 4 | Switzerland |
| BÄCKSTROM, Mats | TC 77 | Sweden |
| BALL, Ken | TC 47 | United Kingdom |
| BARONAS, Jean | TC 100 | United States |
| BARTA, Donald | TC 55 | United States |
| BEISSNER, Klaus | TC 87 | Germany |
| BEN ARY, Jacob | TC 46 | Israel |
| BLAIR, Christine | TC 47 | United States |
| BRENON, Pierre | IECEE | France |
| BROWN, Steven A. | TC 66 | United States |
| BÜCHER, Klaus | TC 82 | Germany |
| BUSCH, Christoph | JTC 1 | Germany |
| CHIARIGLIONE, Leonardo | JTC1 | Italy |
| CHO, Mee-Ryoung | TC 110 | Korea |
| CHOI, Sang Mi | TC 93 | Korea |
| CLASPER, Ian | TC 66 | United Kingdom |
| COHEN, Malcolm | JTC 1 | Japan |
| CONRAD, Jim R. | TC 62 | United States |
| CRONSHAW, Geoffrey | TC 64 | United Kingdom |
| CURRY, William | TC 61 | Australia |
| DECOTIGNIE, Jean-Dominique | TC 65 | Switzerland |
| DEITCHMAN, Alan | TC 86 | South Africa |
| DENNIS, Neil | TC 31 | Australia |
| DIEDRICH, Christian | TC 65 | Germany |
| DIORIO, Chris | JTC 1 | United States |
| D'IPPOLITO, Gianfranco | TC 37 | Italy |
| DUCK, Jim | TC 66 | United Kingdom |
| EICHNER, Jim | TC 82 | Canada |
| ELAND, Tom | TC 15 | United Kingdom |
| FALKINGHAM, Leslie | TC 17 | United Kingdom |
| FIDDES, Ronald | TC 108 | United Kingdom |
| FILIAC, Vladimir | IECEE | Czech Republic |
| FINCK, Denis | TC 22 | France |
| FULCHIRON, Didier | TC 17 | France |
| GALBRAITH, Paul D. | TC 17 | United Kingdom |
| GEBHART, Walter | TC 66 | Austria |
| GOMARASCA, Giovanni | TC 46 | Italy |
| GRANT, Kate | TC 100 | United Kingdom |
| GRIFFIN, Bob | TC 108 | United States |
| GROSSER, Benno | TC 65 | Germany |
| GÜNTENSPERGER, Walter | TC 9 | Switzerland |
| HAAB, Werner | TC 108 | Germany |
| HARUHARA, Jun | TC 89 | Japan |
| HESS, David C. | TC 46 | United States |
| HOFFMAN, Wayne | TC 26 | United States |
| HONG, Seung-Ho | TC 65 | Korea |
| HOSOKAWA, Akira | TC 3 | Japan |
| HOUEIX, Thierry | TC 31 | France |
| HUANG, Weidong | TC 110 | China |
| HUANG, Yuan Fang | TC 4 | China |
| HUGHES, Richard E. | TC 111 | United Kingdom |
| KASUGA, Yoshio | TC 51 | Japan |
| KIM, Jae-Hyun | TC 47 | Korea |
| KIM, Young Roc | TC 82 | Korea |
| KIMURA, Ken | TC 112 | Japan |
| KOLESAR, Paul | TC 86 | United States |
| KOSUGI, Masanori | TC 40 | Japan |
| LANCELIN, Philippe | CISPR | France |
| LEE, Jaeho | TC 93 | Korea |
| MABBOTT, Neil | TC 46 | United Kingdom |
| MARTIN, Russell | TC 10 | United Kingdom |
| MATHIS, Ulrich | TC 34 | Austria |
| MATSUMOTO, Mayumi | TC 100 | Japan |
| MATTSSON, Leif | TC 61 | Sweden |
| MAYER, Oliver | TC 82 | Germany |
| MESAKI, Masakazu | TC 55 | Japan |
| MITO, Toshiyuki | TC 90 | Japan |
| MIURA, Taro | TC 51 | Japan |
| MORI, Haruyoshi | TC 22 | Japan |
| MORIGA, Toshinori | TC 105 | Japan |
| MUN, Joseph | TC 86 | United Kingdom |
| NAGASE, Ryo | TC 86 | Japan |
| NYILAS, Arman | TC 90 | Germany |
| OERTEL, Hans Wolfgang | TC 37 | United States |
| OGURO, Youichi | TC 47 | Japan |
| OOMORI, Hirotaka | TC 86 | Japan |
| OSAWA, Chiharu | TC 22 | Japan |
| PALLER, Hermann | TC 4 | Austria |
| PANZERI, Massimo | TC 55 | Italy |
| PECK, Rowan | TC 17 | Australia |
| PERSIC, Predrag | TC 31 | Croatia |
| PREISHUBER-PFLUEGL, Josef | JTC 1 | Austria |
| RAPP, Kevin | TC 10 | United States |
| RASMUSSEN, Gunnar | TC 29 | Denmark |
| REY, Jean-François | TC 37 | France |
| RICHARDS, David | TC 104 | United Kingdom |
| RICHTER, Utz | TC 29 | Germany |
| ROESCH, Felix | TC 34 | Switzerland |
| RUDNIK, Siegfried | TC 64 | Germany |
| RYMUS, Josef | TC 3 | Czech Republic |
| SAIGA, Hisashi | TC 100 | Japan |
| SATO, Koichi | TC 108 | Japan |
| SCHNAARE, Ted H. | TC 31 | United States |
| SEIFERT, Jens Martin | TC 36 | Germany |
| SEINSCH, Hans Otto | TC 2 | Germany |
| SELBY, Jack M. | TC 45 | United States |
| SHEPHERD, John | TC 47 | France |
| SHIBATA, Kazuo | TC 105 | Japan |
| SHIMIZU, Hidenori | TC 82 | Japan |
| SHIN, Hyung Seop | TC 90 | Korea |
| SIMPSON, Chris | TC 31 | New Zealand |
| SUBING, Zhang | TC 100 | China |
| TASHIRO, Korefumi | TC 9 | Japan |
| TAUBE, Rainer | TC 91 | Germany |
| TAYLOR, Robert A. | TC 22 | United Kingdom |
| THEOLEYRE, Serge | TC 111 | France |
| TOLKSDORF, Peter | TC 61 | Germany |
| TSOTRIDIS, Georgios | TC 105 | Netherlands |
| TURNER, Russel | TC 17 | Australia |
| UEHARA, Masao | TC 110 | Japan |
| VERHOLT, Christian M. | TC 106 | Denmark |
| WILLIAMS, Diane H. | TC 110 | United States |
| WU, Zhengping | TC 46 | China |
| YAMAMOTO, Keiichi | TC 91 | Japan |
| YAMANE, Satoshi | TC 26 | Japan |
| YAMANO, Yoshiaki | TC 15 | Japan |
| YAMASAKI, Hirofumi | TC 90 | Japan |
| YI, Hwa-Cho | TC 111 | Korea |
| YOSHIDA, Jiro | TC 113 | Japan |
| ZOLLMAN, Peter | TC 106 | United Kingdom |





