International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2009 Recipients
Recipients |
TC/CA system
|
Country |
|---|---|---|
| ALLISON, Malcolm | TC 32 | United States |
| ALMERING, Ton | TC 77 | Netherlands |
| ALTENHUBER, Michael | TC 32 | Austria |
| ANDO, Toru | TC 110 | Japan |
| ARMES, James E. | TC 22 | United States |
| BALOUGH, John N. | TC 59 | United States |
| BARTA, Don | TC 55 | United States |
| BAUER, Axel | TC 48 | Germany |
| BO, Cui | TC 47 | China |
| BORGESE, Paolo | TC 48 | Italy |
| BRET, Michel | TC 17 | France |
| BRITTON, Jay | TC 57 | United States |
| BRUN, Eric | TC 22 | France |
| BUREL, Jean-Pierre | TC 45 | France |
| BUTTERFIELD, C.P. Sandy | TC 88 | United States |
| CHALMERS, Stephen | TC 82 | United States |
| COMTE, Christophe | TC 78 | Canada |
| CRAIG, L.W. | TC 65 | United States |
| CUOMO, Daniele | TC 86 | Italy |
| DAEMS, Daniel | TC 86 | Belgium |
| DOEBRICH, Udo | TC 65 | Germany |
| ELLIS, J.M. | TC 31 | United Kingdom |
| FAIRHURST, Jon | TC 100 | United States |
| FURUTA, Shigeru | TC 37 | Japan |
| GARNIER, Albert | TC 15 | France |
| GAUDRY, Pierre | TC 51 | France |
| GETTMAN, Kenneth E. | TC 64 | United States |
| GRANDE, Marcello | TC 94 | Italy |
| GRANT, John | TC 100 | United Kingdom |
| GUTENTAG, Charles | TC 40 | United States |
| HARRINGTON, Lloyd | TC 59 | Australia |
| HAUPT, Hansgeorg | TC 112 | Germany |
| HAYAKAWA, Hisao | TC 90 | Japan |
| HAYES, Steve | CISPR | United Kingdom |
| HEIERMEIER, Helmut | TC 17 | Switzerland |
| HERRINGTON, Keith | TC 37 | United Kingdom |
| HOSHINO, Yasuo | TC 51 | Japan |
| IIDA, Takahito | TC 100 | Japan |
| IKEGAMI, Takashi | TC 40 | Japan |
| JAGER, Walter | TC 111 | Canada |
| KAISER, Hans-Gerd | TC 34 | Germany |
| KARIYA, Yoshiharu | TC 91 | Japan |
| KASTELEIN, Lukas | TC 34 | Netherlands |
| KAUL, Karl-Hans | TC 85 | Germany |
| KELLER, Jost | TC 64 | Switzerland |
| KIGA, Tomoya | TC 91 | Japan |
| KIM, Kyong Hon | TC 86 | Korea |
| KLAVER, Eric | TC 40 | Netherlands |
| KOLLERUD, Bjorn | TC 86 | Norway |
| KORCZAK, Edward | TC 56 | Poland |
| KORSSELL, Thomas | TC 89 | Sweden |
| KOSTIC, Tatjana | TC 57 | Switzerland |
| KRATZAT, Manfred | TC 3 | Germany |
| KRETSCHMANN, Robert J. | TC 65 | United States |
| KRIZ, Alexander | CISPR | Austria |
| LAFON, Frédéric | TC 47 | France |
| LALUMONDIER, Richard | TC 111 | United States |
| LEE, Sang Young | TC 90 | Korea |
| LEE, Sang-Geun | TC 110 | Korea |
| LI, Yi | TC 42 | Australia |
| LUTZ, Martin | TC 77 | Switzerland |
| MADSEN, Peter Hauge | TC 88 | Denmark |
| MARTINENGO, Antonio | TC 55 | Italy |
| MASSEY, Evans | TC 31 | United States |
| MATTHEWS, James E. III | TC 110 | United States |
| McCULLEN, Jack | TC 47 | United States |
| McNIFF, Brian | TC 88 | United States |
| MENNELL, Thomas W. | TC 17 | United Kingdom |
| MESAKI, Masakazu | TC 55 | Japan |
| MICHIELSEN, Nathalie | TC 45 | France |
| MOLINARI, Sergio | TC 34 | Italy |
| MOUTOU, Elisabeth | TC 65 | France |
| MURATA, Yuichiro | TC 51 | Japan |
| NEILSON, Bruce | TC 42 | Canada |
| NENTWICH, Gerhard | TC 3 | Austria |
| OH, Chung-Seog | TC 47 | Korea |
| OUYANG, Jinsong | TC 65 | China |
| PARENT, Bernard | TC 94 | Canada |
| POHL, Randy | TC 94 | United States |
| PULLUM, Geoff | TC 56 | United Kingdom |
| QUARTON, David | TC 88 | United Kingdom |
| QUINN, Edward L. | TC 45 | United States |
| REAL, Markus | TC 82 | Switzerland |
| ROBINSON, Ian | TC 15 | United Kingdom |
| SAARINEN, Kimmo | TC 91 | Finland |
| SABATH, Frank | TC 77 | Germany |
| SCHMITT, Alain | TC 82 | France |
| SEHDEV, Arun | TC 85 | United Kingdom |
| SHENG, Baoliang | TC 22 | Sweden |
| SKALA, Peter | TC 15 | Austria |
| SMIT, J.J. | TC 112 | Netherlands |
| SORRI, Eero | TC 100 | Finland |
| SOSNOWSKI, Jacek | TC 90 | Poland |
| SRIVASTAVA, Atul | TC 86 | United States |
| STUEHLER, Leo | TC 3 | Germany |
| SUGIURA, Akira | CISPR | Japan |
| SURTEES, Antony | TC 37 | United States |
| SUZUKI, Yoshihiro | TC 36 | Japan |
| TAKADA, Katsuo | TC 3 | Japan |
| TANDE, John Olav | TC 88 | Norway |
| TEN HOUTEN, Maarten | TC 111 | Netherlands |
| THOMPSON, Ian M.G. | TC 45 | United Kingdom |
| THURNHERR, Peter | TC 31 | Switzerland |
| TIRONI, Fabrizio | TC 34 | Italy |
| TOBA, Akira | TC 100 | Japan |
| TRAPP, Jean-Pierre | TC 45 | France |
| TUMIATTI, Vander | TC 10 | Italy |
| TZIMENAKIS, J. | CISPR | United Kingdom |
| VILLARD, Jimmy | TC 44 | Switzerland |
| VONDERECK, Dieter | TC 17 | Germany |
| WADA, Osami | TC 47 | Japan |
| WALKER, Heinz | TC 17 | Germany |
| WESTERMANN, Hans | TC 51 | Germany |
| WHEELER, Jeremy C.G. | TC 2 | United Kingdom |
| WICHERT, Robert | TC 105 | United States |
| WITTIG, Norbert | CISPR | Germany |
| WOHLGEMUTH, John H. | TC 82 | United States |
| YOKOYAMA, Hiroshi | TC 105 | Japan |
| ZHAO, Ying | TC 110 | China |





