International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2006 Recipients
Recipients |
TC/CA system
|
Country |
|---|---|---|
| ARDITO, Antonio | TC 77 | Italy |
| ARIMA, Kazuo | TC 51 | Japan |
| BAUMGARTEN, Gunther | TC 15 | Germany |
| BECKER, Michael E. | TC 110 | Germany |
| BECKLEY, P. | TC 68 | United Kingdom |
| BEETLESTONE, Michael | CISPR | United Kingdom |
| BOOLISH, Marc K. | TC 35 | United States |
| BOUQUAIN, Michel | TC 86 | France |
| BRANDA, Michael | TC 22 | United States |
| BREKKE, Hermod | TC 4 | Norway |
| BRETON, Marc | TC 86 | Canada |
| BRYANS, Bill | IECEE | Canada |
| CAPPONI, Gianfranco | TC 85 | Italy |
| CHAPMAN, Cecil | TC 66 | United Kingdom |
| CHIARO, Peter J., Jr. | TC 45 | United States |
| CLEGG, Alan G. | TC 68 | United Kingdom |
| COENEN, Mart J. | TC 47 | Netherlands |
| CORSON, Ray | TC 66 | United States |
| CZYZ, Alain | TC 31 | France |
| DE HAAS, Klaus | TC 31 | Germany |
| DEMACHI, Koji | TC 65 | Japan |
| DESBOROUGH, Colin | TC 56 | United Kingdom |
| DROSE, Helmut | TC 35 | Germany |
| DUCA, Lucio | TC 86 | Italy |
| DUERR,Jon H. | TC 22 | United Kingdom |
| EICHBERGER, Walter | TC 15 | Austria |
| ELAND, Tom | TC 15 | United Kingdom |
| FORDHAM, Ian | TC 89 | United Kingdom |
| FURUKAWA, Masamichi | TC 100 | Japan |
| GEORGE, Roger | TC 47 | United States |
| GRIFFIN, Andrew | CISPR | United States |
| HAAK, Roelof | TC 64 | Netherlands |
| HASHEMIAN, H.M. | TC 45 | United States |
| HENRIKSEN, Mogens | TC 112 | Denmark |
| HIORNS, Derek S. | TC 65 | United Kingdom |
| HIRSCH, Holger | TC 77 | Germany |
| HOFHEINZ, Wolfgang | TC 85 | Germany |
| HUCK, Walter | TC 40 | Germany |
| HUGHES, Andy D. | TC 34 | United Kingdom |
| INOUE, Masahiro | CISPR | Japan |
| ITOH, Kikuo | TC 90 | Japan |
| JARMULA, Janusz | TC 112 | Poland |
| JOHANSSON, Jan-Ulf | TC 40 | Sweden |
| JOHNSON, Gary L. | TC 45 | United States |
| JOOREN, Dop | TC 48 | Netherlands |
| KATOH, Naoya | TC 100 | Japan |
| KELLY, Paul | TC 31 | United States |
| KIM, Yong Bae | TC 110 | Korea |
| KNOL, Piet | TC 17 | Netherlands |
| KOEPFINGER, Joseph L. | TC 37 | United States |
| KOJIMA, Makio | TC 48 | Japan |
| KOPCZYNSKI, Czeslaw | TC 112 | Poland |
| KURIBAYASHI, Takashi | TC 40 | Japan |
| LEE, Kyu Won | TC 90 | Korea |
| LI, Huailin | IECEE | China |
| LYNCH, Jim | TC 47 | United Kingdom |
| MACCONNACHER, Stuart A. | TC 89 | United Kingdom |
| MARTINS, Maria A. | TC 10 | Portugal |
| MASUDA, Takeo | TC 76 | Japan |
| MAYTUM, Michael J. | TC 37 | United Kingdom |
| MCEACHERN, Alex | TC 77 | United States |
| MONTANARI, Gian Carlo | TC 112 | Italy |
| MORIMOTO, Mitsutaka | TC 110 | Japan |
| MOSTI, Giorgio | TC 37 | Italy |
| MULLIN, Dan | TC 48 | United States |
| MURASE, Satoru | TC 90 | Japan |
| MUSSINO, Franco | TC 100 | Italy |
| NATSUME, Takeshi | TC 56 | Japan |
| NEAT, Rosemund | TC 86 | United Kingdom |
| NICHTAWITZ, Alois | TC 4 | Austria |
| NOREN, Lars | TC 96 | Sweden |
| NOZZA,Giovanni | TC 64 | Italy |
| O’SHEA, Daniel W. | TC 89 | United States |
| OHKI, Akira | TC 86 | Japan |
| OMURA, Hiroyuki | TC 40 | Japan |
| OTEGUI MARTINEZ, Enrique | TC 17 | Spain |
| PARK, Jae Yeong | TC 47 | Korea |
| PARSONS, Alan J. | TC 40 | United Kingdom |
| PEDERNESCHI, Alberto | IECEE | Italy |
| PESCATORE, Richard L. | IECEE | United States |
| PFEIFFER, Wolfgang | TC 109 | Germany |
| PIAUD, Didier | TC 66 | France |
| POLENOV, Boris | TC 45 | Russia |
| POREMBSKI, H.G. | TC 34 | Germany |
| POSTUPOLSKI, Tomasz | TC 51 | Poland |
| REICHELT, Wolfgang | TC 96 | Germany |
| RUSSO, Francesco | TC 65 | Italy |
| RUTANEN, Jorma | TC 66 | Finland |
| RYSER, Heinrich | CISPR | Switzerland |
| SERVIERE Hugues | TC 45 | France |
| SHINODA, Tsutae | TC 110 | Japan |
| SHINOZUKA, Takashi | CISPR | Japan |
| SIEVERT, Johannes D. | TC 68 | Germany |
| SIMPSON, R. William | TC 112 | United States |
| SINCLAIR, R.S. | TC 31 | United Kingdom |
| SLINEY, David H. | TC 76 | United States |
| SMAIL, Robert O. | TC 15 | United States |
| SONA, Alberto | TC 76 | Italy |
| SPITZENBERGER, Carl | TC 77 | Germany |
| START, David J. | TC 64 | United Kingdom |
| STEWART, Daniel L. | TC 22 | United States |
| SUTTER, Ernst | TC 76 | Germany |
| TALMOLA, Pekka | TC 100 | Finland |
| TANAKA, Yasuzo | TC 90 | Japan |
| TAYLOR, Don | TC 13 | South Africa |
| TISON, Etienne | TC 64 | France |
| TOZER, Bryan A. | TC 76 | United Kingdom |
| VANDERMEERSCH Guy | TC 34 | Belgium |
| VITALI, Luigi | TC 34 | Italy |
| WALL, J.C. | TC 3 | United Kingdom |
| WEBB, Donald R. | TC 4 | United States |
| WEBSTER, Frank | TC 44 | United States |
| WESTERMANN, Hans | TC 51 | Germany |
| WHITELEY, Rick H. | TC 89 | United Kingdom |
| WHITMAN, Anthony G. | TC 15 | United Kingdom |
| WIK, Manuel W. | TC 77 | Sweden |
| WILKOWSKI, Matthew | TC 51 | United States |
| WINTHER, Bent | IECEE | Denmark |
| WOLBERT, James M. | TC 47 | United States |
| YOSHIDA, Koichi | TC 89 | Japan |
| YOSHIDA, Shigeyoshi | TC 51 | Japan |
| YOSHIO, Jinichi | TC 100 | Japan |
| YOTSUMOTO, Katsuichi | TC 22 | Japan |





