International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2005 Recipients
Recipients |
TC/CA system
|
Country |
|---|---|---|
| AMYES, Terry | TC 27 | United Kingdom |
| BALSLEV, Nils | TC 15 | Denmark |
| BEECKMAN, Pierre A. | CISPR | Netherlands |
| BELL, Ron | TC 65 | United Kingdom |
| BERGERON, Roger | TC 77 | Canada |
| BESSEDE, Jean-Luc | TC 10 | France |
| BIRD, James Mark | TC 47 | United States |
| BONNESEN, Stan | TC 37 | United States |
| BROWN, R.J. | TC 31 | United Kingdom |
| BRÜGGENDIECK, Dipl.-Ing. Siegfried | TC 86 | Germany |
| BUKKJER, Gert | TC 61 | Denmark |
| CAUDILL, Loren M. | TC 89 | United States |
| CLARKE, Frederic R. | TC 89 | United States |
| COATES, Mark W. | TC 20 | United Kindgom |
| COMBER, Michael G. | TC 37 | United States |
| COULSON, Donald | TC 4 | Canada |
| DALLENBACH, Raynald | TC 35 | Switzerland |
| Van DAM, Henk | TC 78 | Netherlands |
| DEMASSIEUX, Valérie | TC 65 | France |
| De DONA, Giorgio | TC 65 | Italy |
| DODELLER, François | T 27 | France |
| DUNKER, Lutz | CISPR | Germany |
| DUVAL, Michel | TC 10 | Canada |
| EICHLER, Otto | TC 4 | Germany |
| ESGUERRA, Mauricio | TC 51 | Germany |
| ESMENJAUD, Claude | TC 45 | France |
| FARRELL, Frank | TC 77 | Ireland |
| FAVRIE, Chantal | TC 89 | France |
| FERGUSON, Robert | TC 108 | United Kingdom |
| FROST, Steven | TC 44 | United Kingdom |
| GARLICHS, Dr.-Ing. Günther | TC 1 | Germany |
| GASSER, Hans Peter | TC 15 | Switzerland |
| GAUTHIER, John | TC 100 | United States |
| GAUGER, Eberhard | TC 37 | Germany |
| GIRARD, Andre | TC 86 | Canada |
| GRYN, Joe | IECEE | Canada |
| HAGINOMORI, Eiichi | TC 17 | Japan |
| HASHIMOTO, Akio | TC 51 | Japan |
| HECHT, Kelvin | TC 37 | United States |
| HIRATA, Masayuki | TC 105 | Japan |
| HITOMI, Akihiko | TC 77 | Japan |
| HUCK, Walter | TC 100 | Germany |
| Lange-HÜSKEN, Manfred | TC 91 | Germany |
| IIDA, Prof. Takahiko | TC 47 | Japan |
| ISHIGURO, Katsumi | TC 110 | Japan |
| JIANG, Zhouhua | TC 110 | China |
| JONA, Alberto | TC 27 | Italy |
| KASUGA, Hisao | TC 15 | Japan |
| KIM, II-Ho | TC 91 | Korea |
| KOMACHI, Prof. Yushi | TC 110 | Japan |
| KONOMOTO, Akira | TC 100 | Japan |
| KOPPERS, M.F.M. | TC 77 | Netherlands |
| KOSAKA, Shin | TC 89 | Japan |
| KREINBERG, Wolfgang | TC 90 | Germany |
| LANGE, Detlef | IECEE | Germany |
| LAUBER, Alexander | TC 51 | Sweden |
| LAWRENCE Jr., William G. | TC 64 | United States |
| LEUNG, Henry C.W. | TC 45 | Canada |
| LOLL, Valter | TC 31 | Denmark |
| MADER, Prof. Donald A. | TC 45 | United States |
| MAGGIOLI, V.J. | TC 56 | United States |
| MANNING, Randy | IECEE | United States |
| MARINOVICH, Prof. Nenad J.J. | TC 65 | Croatia |
| MARTINENGO, Antonio | TC 86 | Italy |
| MEZERA, David | TC 31 | United States |
| MINKNER, Ruthard | TC 55 | Switzerland |
| MONTEYS, Jordi | TC 51 | Spain |
| MORRIS, Simon E. | TC 38 | United Kingdom |
| NAISBIT, Graham | TC 20 | United Kingdom |
| NEWESELY, Gerfrid | TC 49 | Austria |
| NILSSON, Anders R. | TC 91 | Sweden |
| OGAWA, Rikuo | TC 90 | Japan |
| OLSEN, Sten | TC 91 | Sweden |
| OSAMURA, Kozo | TC 90 | Japan |
| PAHLAVANPOUR, Prof. Behrroz | TC 10 | United Kingdom |
| PARK, Se-Kwang | TC 62 | Korea |
| PAWLUK, Prof. Krystyn | TC 47 | Poland |
| RENNIE, John | United States | |
| RIFFON, Pierre | TC 65 | Canada |
| ROUSSEAU, Alain | TC 31 | France |
| ROWE, Prof. William A. | TC 17 | United States |
| ROULET, Jean-Pierre | TC 64 | France |
| PARAS, Prof. Peter | TC 37 | United States |
| PHINNEY, Thomas L. | TC 65 | United States |
| SANO, Fumikazu | TC 55 | Japan |
| SCHAEFFLER, Thomas | TC 17 | Germany |
| SCHOONENBERG, Gerard | TC 17 | Netherlands |
| SCHWARZ, Gerhard | TC 77 | Germany |
| SCHWOB, Jean | TC 31 | France |
| SCHWUCHOW, Anette | Germany | |
| SCIOCCHETTI, Giulio | Italy | |
| SELBY, Jack | TC 45 | United States |
| SHIBATA, Akikazu | TC 45 | Japan |
| SCHULZ, Werner | TC 91 | Germany |
| SOKAWA, Fumio | TC 110 | Japan |
| SOLLIE, Trond | IECEE | Norway |
| STAT, Stanley | TC 108 | United Kingdom |
| STOKES, Michael | TC 100 | United States |
| SU, Pin | TC 86 | United States |
| SUGIURA, Prof. Hiroaki | TC 100 | Japan |
| TAKEUCHI, Minami | TC 47 | Japan |
| TANAKA, Hiroshi | TC 4 | Japan |
| TANAKA, Masaki | TC 47 | Japan |
| TANAKA, Takashi | TC 51 | Japan |
| TANTIN, Pascal | TC 38 | France |
| TRAPP, Norbert | TC 17 | Germany |
| TURNER, John | TC 27 | Canada |
| VAICKAUSKI, Ronald C. | IECEE | United States |
| de VOS, M.C. | TC 108 | Netherlands |
| WATSON, Stephen J. | TC 15 | United States |
| WILLIAMS, Keith | TC 15 | United Kingdom |
| WOODALL, David R. | TC 49 | United Kingdom |
| YAMADA, Matsuo | TC 49 | Japan |
| YAMAMOTO, Osamu | TC 105 | Japan |
| YAMASHITA, Katsuhiro | TC 35 | Japan |
| YERNA, Joe S. | TC 49 | Netherlands |
| YOSHIDA, Junichi | TC 86 | Japan |





