International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2004 Recipients
Recipients |
TC/CA system
|
Country |
|---|---|---|
| ARBERET, Sylvestre | TC 78 | France |
| BARNES, Paul R. | TC 77 | United States |
| BARRY, Cyril | TC 15 | United Kingdom |
| BERGMAN, Dr. Anders | TC 42 | Sweden |
| BLAIR, Dr. William | TC 57 | United States |
| BOLHAAR, Ton | TC 86 | Netherlands |
| BOOTH, Walter G. | TC 78 | Canada |
| BREAULT, Serge | TC 28 | Canada |
| BRIGHAM, Fred | TC 3 | Netherlands |
| BRODT, Wolfgang | TC 57 | Austria |
| Van Den BROEK, Jean | TC 57 | France |
| BRUNNER, Christoph | TC 78 | Switzerland |
| CATES, Jerry B. | TC 86 | United States |
| CHERIN, Dr. Allen | TC 45 | United States |
| COOK, Bruce M. | TC 89 | United States |
| DAVIS, James H. | TC 36 | United Kingdom |
| DITTRICH, Dr. Thomas | TC 35 | Germany |
| DRAY, Clive H.C. | TC 45 | United Kingdom |
| FILIP, Gerhard | TC 105 | Germany |
| FINLAY, Geoff S. | TC 77 | United Kingdom |
| FISHER, Dave S. | TC 44 | United States |
| FUNAKI, Prof. Kazuo | TC 90 | Japan |
| GEHRKE, Dipl.-Ing. Bernd | TC 61 | Germany |
| GILLIES, Donald A. | TC 78 | United States |
| GOCKENBACH, Prof. Ernst | TC 42 | Germany |
| GREATOREX, John I. | TC 35 | United Kingdom |
| GRETSCH, Prof. Dr.-Ing. Habil Ralf | TC 77 | Germany |
| GRIVAUD, Liliane | TC 45 | France |
| HABU, Tadashi | TC 51 | Japan |
| HANSON, Thomas A. | TC 86 | United States |
| HAUSCHILD, Wolfgang | TC 42 | Germany |
| HENZEN, Alex.V. | TC 110 | Netherlands |
| HERING, Mieczyslaw | TC 27 | Poland |
| HONIG, Wim J. A. | TC 100 | Netherlands |
| HIRANO, Shinji | TC 100 | Japan |
| HUISMAN, Dr. Dirk | TC 51 | Netherlands |
| HUMPHRIES, John | TC 61 | United Kingdom |
| KELLY, S. Keel | TC 35 | United States |
| KIANG, David | TC 56 | Canada |
| KITAMURA, Masashi | TC 45 | Japan |
| KOHLING, Dipl.- Ing. Anton | TC 77 | Germany |
| KOYAMA, Mitsuaki | TC 49 | Japan |
| KREBS, Dr. Martin | TC 35 | Germany |
| KRISHNAYYA, Dr. Chandra | TC 28 | Canada |
| Van LIER, Jan | TC 86 | Netherlands |
| LONGHURST, Philip | TC 77 | United Kingdom |
| MAAS, John | TC 57 | United States |
| MÄRZ, Dipl. -Ing. Wolfgang | TC 90 | Germany |
| MATSUSHITA, Prof. Teruo | TC 3 | Japan |
| MOHRI, Motoya | TC 49 | Japan |
| NEUBIG, Dipl. - Phys. Bernd W. | TC 100 | Germany |
| NOTANI, Masaaki | TC 37 | Japan |
| OKAMURA, Dr. Haruo | TC 86 | Japan |
| ODENBERG, Richard | TC 51 | United States |
| ONO, Hiroshi | TC 27 | Japan |
| PUESCHNER, Peter | TC 3 | Germany |
| REUTER, Fritz H. | TC 42 | Germany |
| RUSAKIEWICZ, Wojciech | TC 27 | Poland |
| RUNGIS, Dipl.-Ing Juris | TC 28 | Australia |
| SADEK, Dr. Kadry | TC 100 | Germany |
| SAKAMOTO, Hitoshi | TC 57 | Japan |
| SAXTON, Terrence L. | TC 37 | United States |
| SCHEI, Prof. Asle | TC 15 | Norway |
| SCHOENBACHER, Dr. Helmut | TC 27 | Switzerland |
| SHIBATA, Dr. Kenichi | TC 36 | Japan |
| SHINTOMI, Prof. Takakazu | TC 3 | Japan |
| SCHUERING, Dr. Klaus | TC 110 | Germany |
| SEIFERT, Dr. Jens | TC 90 | Germany |
| SELVIK, Eirik | TC 15 | Norway |
| SIMONELLI, Guy | TC 91 | France |
| SOBER, Douglas J. | TC 91 | United States |
| SOLBERG, Vern | TC 62 | United States |
| SOMMAR, Christer | TC 78 | Sweden |
| STEINHAUER, Juergen | TC 51 | Germany |
| SWIHART, Mark | TC 49 | United States |
| TAKAHASHI, Junji | TC 49 | Japan |
| TAMURA, Hiroshi | TC 90 | Japan |
| THÖNER, Dr.-Ing. Manfred | TC 51 | Germany |
| de TOURREIL, Dr. Claude | TC 110 | Canada |
| TSCHUCHIYA, Toru | TC 45 | Japan |
| UCHIDOI, Masataka | TC 27 | Japan |
| UNTERWEGER, Michael P. | TC 35 | United States |
| WADA, Dr. Hitoshi | TC 3 | Japan |
| Van den WIJNGAERT, Jan | TC 100 | Belgium |
| van der WOUD, Gerhard | TC 90 | Netherlands |
| XEMARD, Alain | TC 28 | France |
| YAMAMOTO, Yasushi | TC 49 | Japan |





